Hydrangea Assortment list 2025/2026
| Variety | License | URC | Young plant | 2-year plant | Raw material : Pot size (cm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,5 | 12 | 14 | 14 | ||||||||
| Number of buds | |||||||||||
| 3+ | 4+ | 5+ | 8+ | ||||||||
| Blue | D | Francy Blue | 0,12 € | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| A | Florentina Blue | 0,12 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| D | Flame Purple | 0,12 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Early® Blue | 0,06 € | ✘ | ✘ | ✘ | ✘ | |||||
| a | Bela | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Sarena Blue | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
| a | Jip Blue | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
| a | Fabolo Blue | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
| a | Marine | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| a | Happy Blue | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| D | Floria Blue | 0,12 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Purple | a | Hot Red Purple | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
| a | Speedy Red Purple (Improved) | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
| a | Red Beauty Purple | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Royal Red Purple | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| a | Baladia Purple | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Serenity Purple | 0,09 € | ✘ | ✘ | ✘ | ✘ | |||||
| d | Tiffany Purple | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| a | Adula Purple | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| a | Saxon® Gräfin Cosel Purple | 0,10 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| d | Frisbee® Purple | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Red | a | Hot Red | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
| a | Royal Red | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| a | Red Beauty | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Speedy Red (Improved) | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
| a | Saxon® Bright Red | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| a | Baladia Hot Pink | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Schöne Bautznerin | ─ | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| Pink | d | Frisbee® Hot Pink | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
| D | Francy Hot Pink | 0,12 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| A | Florentina Pink | 0,12 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| A | Flame Hot Pink | 0,12 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Early® Pink | 0,06 € | ✘ | ✘ | ✘ | ✘ | |||||
| a | Pink Sensation | 0,06 € | ✘ | ✘ | ✘ | ✘ | |||||
| a | Sarena Pink | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
| a | Adula Pink | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| d | Tiffany Pink | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| a | Saxon® Gräfin Cosel | 0,10 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Saxon® Sonnenstein | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| a | Serenity Pink | 0,09 € | ✘ | ✘ | ✘ | ✘ | |||||
| a | Jip Pink | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
| D | Floria Pink | 0,12 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| a | Marine Pink | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| White | a | Ice Girl | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
| a | Bianco | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | White Delight | 0,06 € | ✘ | ✘ | |||||||
| a | Saxon® Bright White | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
| A | Florencia | 0,12 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Ice Boy | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 2-colored | a | Glossy Lips Red | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| a | Glossy Lips Purple | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Sweet Lips Pink | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Sweet Lips Purple | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Code Rosé Pink | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| a | Code Rosé Purple | 0,09 € | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| d | Charm | 0,06 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| a | Saxon® Schloss Wackerbarth | 0,10 € | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| Variety | License | URC | 2-year plant | Raw material : Pot size (cm) | Hanging Basket 27 cm | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10,5 | 14 | 23 | ||||||||
| Particularities | a | Tabletensia® Pink | 0,20 € | ✘ | ✘ | ✘ | ✘ | |||
| a | Tabletensia® Purple | 0,20 € | ✘ | ✘ | ✘ | ✘ | ||||
| Variety | License | Raw material : Pot size (cm) | ||||
|---|---|---|---|---|---|---|
| 10,5 | 14 | |||||
| Hydrangea paniculata | a | Pandora | 0,35 € | ✘ | ✘ | |
| d | Pandria | 0,35 € | ✘ | |||
| d | Panflora | 0,35 € | ✘ | ✘ | ||
| a | Pancetta | 0,35 € | ✘ | |||
| a | Pantera | 0,35 € | ✘ | |||
| a | Pantonella | 0,35 € | ✘ | |||
| a | Pansana | 0,35 € | ✘ | |||
| a | Pantheon | 0,35 € | ✘ | |||
| a | Pandalus | 0,35 € | ✘ | ✘ | ||
/ = mophead hydrangea normal/double / = lacecap hydrangea normal/double
Please turn your mobile device to get an optimal view of the assortment list or download the assortment list as PDF.
Save Assortment list as PDF
